Quick Stats
City: Hello Clan City
Activity Score: 83/100
Average Plot Value: 300,000F
Manager: Toromboo
Last Update: 15/07/2023
Neighbours
North: Suburbs, North City
South: Hello Hills
East: Helloclan Central
West: Sunville
For Sale
No plots for sale now.
Plots Oversight
| Plotname | Owner(s) | Function | Active |
|---|---|---|---|
| westcity001 | hogwarts_alumni8 | Shop & Apartments | Yes |
| wc1 | Abodz | Shop& Apartments | Yes |
| wc3 | FMDiamond, Spiderpig2323 | Shop & Apartments | Yes |
| wc4 | reddly, stripy_x_skater | Headquarters | Yes |
| wc5 | Chronoxomy | Unidentified | No |
| wc6 | _LunaticCultist_ | Condo’s | Yes |
| wc7 | Government | Unidentified | Yes |
| wc8 | Eupph0ric | Unidentified | No |
| wc9 | Quanquizzy | Shop & Apartments | No |
| wc10 | NarwhalsRcool | Unidentified | Yes |
| wc11 | Vihq, Zzgroot, SilverRav4 | Shop & Apartments | Yes |
| wc12 | Kom4ever | Unidentified | Yes |
| wc14 | Toromboo, Abodz | Condo’s | Yes |
| toraya | Toromboo, Ayalaandtal | Shop & Apartments | Yes |
| toromboo’s_dealership | Toromboo | Car-Dealership | Yes |
| Torluc | Toromboo, Thendil | Shop & Apartments | Yes |
| toromboo’s_property-4 | Toromboo | Art Gallery | Yes |
| torombo/richie-property1 | Toromboo, Richie_Rich, Yootay, Patrick78 | Shop & Apartments | Yes |
| TorGBT | Monrah, Toromboo | Shop & Apartments | Yes |
